Collins Camps & Outfitting 2018 Rates
Cabins Per Day | ||
Persons | Using Camp Boats | Using Own Boat |
2 | $300 | $400 |
3 | $300 | $400 |
4 | $300 | $400 |
5 | $320 | $400 |
6 | $340 | $500 |
7 | $360 | $500 |
8 | $380 | $500 |
empty | ||
Boats Per Day | ||
$130 each (Gas extra) | ||
$80 each for half day (Gas extra) Ex: 7 a.m.-12 noon/12 noon-5 p.m. | ||
empty | ||
Guides Per Day (no half days) | ||
$130 (additional $20 for each trailing boat) + 20% for shore lunch service | ||
empty | ||
Camping Per Day | ||
$40 Per Unit (powered site) or $25 per government compground site | ||
empty | ||
Reduced Rates After July Long Weekend | ||
Cabin Only - $250 (Up to 8 guests) | ||
Cabin and 1 Boat - $350 (Gas extra, Up to 8 guests) | ||
empty | ||
Deposit Required | ||
$100 Per Guest | ||
empty | ||
Accepted Forms of Payment | ||
Cash, MasterCard, Visa and Interac (No personal cheques) |